| | Upcoming Shows
|  |  | | # | Show Title, Description | Date |  | | 1.
| Retail Recovery: Will 2010 Be a Boom or a Bust? Global retailers held their own in 2009. What does 2010 hold? Get the latest news from NRF and what lies ahead in 2010. | Feb 11, 2010 |  | | Archived Shows
|  |  | | # | Show Title, Description | Presented |  | | 1.
| 2010 Outlook & Predictions: IDC's Outlook for 2010 With the New Year's resolutions made, what can we expect from 2010? According to IDC, 2010 will be a year of modest recovery. | Jan 14, 2010 |  | | 2.
| Let the Seller Beware: Today's IT Buying Trends New research results explore how has the current global economy and new trends in Social Media impact the way we buy and sell today. | Dec 10, 2009 |  | | 3.
| PBLS Wrap Up:Conclusions from Las Vegas Find out what happened at The Premier Leadership Conference in Las Vegas. | Nov 12, 2009 |  | | 4.
| Customer Cleanup Time with Martha Rogers With the economic recovery underway, now is the time to target the customers you really want to keep and attract. | Oct 08, 2009 |  | | 5.
| Fighting Fraud with Social Network Analysis Is fraud a problem in your business? Social Network Analysis and analytics are proving to be an effective weapon in fighting fraud. | Sep 10, 2009 |  | | 6.
| Minimize Costs and Maximize Productivity with ABM Business consultant Steve Player of TPG Consulting talks about the importance of Activity Based Management. | Aug 13, 2009 |  | | 7.
| Risky Business: The Devolution of Risk Management Did the recent economic collapse mean the end of risk management? Bill Sharon, noted risk management expert, shares his thoughts. | Jul 09, 2009 |  | | 8.
| The New Healthcare Agenda: How It Impacts You There have been big changes in the healthcare industry recently and more are likely to follow. What are the implications your business? | Jun 11, 2009 |  | | 9.
| Data Visualization: Unlock the Power of Your BI As your Enterprise BI data becomes more complex and ubiquitous, decision makers need to understand data more quickly. | May 14, 2009 |  | | 10.
| Optimizing IT Processes and Costs with Technology Join Computerworld columnist, CIO-at-Large and bestselling author Michael Hugos, as he explains how emerging technology trends can help your organization save money. | Apr 09, 2009 |  | | 11.
| Special Edition: Live from SAS Global Forum 2009 From SAS Global Forum 2009, our Washington insider will discuss the current financial situation and changes brought on by the new Obama administration. | Mar 25, 2009 |  | | 12.
| Retail Industry Focus: What's in Store for 2009 Global retailers are being challenged to build success in these tough economic times. Get the latest news from NRF and what lies ahead in 2009. | Feb 12, 2009 |  | | 13.
| Editors Roundtable: 2009 Business Forecast Join our team of editors and experts as we look at the issues and ideas that will shape the business world in the year ahead. | Jan 08, 2009 |  | | 14.
| Survive and Thrive in an Uncertain Economy Your costs and shareholder interest increase. The market is down and credit is tight. Learn to evolve as an agile, fact-driven organization that thrives in any economy. | Dec 11, 2008 |  | | 15.
| The CIO Leadership Survey: New Role for CIOs? The results of the CIO Leadership Survey have implications for CIOs and other members of the C-suite. Learn more about the survey and its findings. | Nov 13, 2008 |  | | 16.
| Special Edition: Live from PBLS in Las Vegas Our guests explore the top-of-mind issues discussed by at this year's Premier Business Leadership Series from Caesars Palace in Las Vegas. | Oct 30, 2008 |  | | 17.
| Web 2.0: How it Impacts Customer Relationships Web 2.0 impacts your business in many ways, but, none as important as your customer relationships. Learn the latest trends from an industry expert. | Oct 09, 2008 |  | | 18.
| Software as a Service: What It Means to You Software as a Service (Saas) is one of the hottest topics and trends in Business today. Who's using it? Is it effective? | Sep 11, 2008 |  | | 19.
| Optimizing Performance Activity Based Management Business consultant Steve Player of TPG Consulting talks about the importance of Activity Based Management in improving cost and productivity management. | Aug 14, 2008 |  | | 20.
| Enterprise Risk Aspects of Performance Management Business consultant and author David Axson talks about the importance of risk when implementing a performance management plan. | Jul 10, 2008 |  | | 21.
| Inside the Wharton Think Tank David Reibstein from the Wharton School tells what’s on the minds of business leaders and their thoughts about the global issues we face today. | Jun 12, 2008 |  | | 22.
| The Economy: Where Are We & What's Next? The economy is on everyone's mind. Join BusinessWeek's research guru, Chris Rogers, as we try to makes sense of it all. | May 08, 2008 |  | | 23.
| Enterprise Risk Management: The Basics Bill Sharon, a noted risk management expert, talks about how to align your organizational strategy with your enterprise risk management solution to yield winning results. | Apr 10, 2008 |  | | 24.
| Special Edition: Live from SAS Global Forum 2008 Our expert panel discusses the top-of-mind issues discussed by at this year's SAS Global Forum 2008. | Mar 19, 2008 |  | | 25.
| Retail Trends: Post-NRF Reflections What were the hot topics at this year's National Retail Federation Convention? Is there opportunity amidst the pessimistic outlook? | Feb 14, 2008 |  | | 26.
| 2008 Business Forecast Join our team of experts as we look at the issues and ideas that will shape the business world in the year ahead. | Jan 10, 2008 |  | | 27.
| Martha Rogers - Meet Your New CEO: Your Customers Today, more than ever, customers are empowered. Martha Rogers provides insights on how to capture and keep your best customers. | Dec 13, 2007 |  | | 28.
| Picture This: The Power of Data Visualization As data becomes more complex and ubiquitous, decision makers need to understand data more quickly. These factors drive the need for data visualization. | Nov 08, 2007 |  | | 29.
| Green to Gold: Innovate, Create Value, & Compete! Green initiatives are critical to all businesses. Are you prepared to address them? | Oct 04, 2007 |  | | 30.
| Driving Innovation through Metrics & Measures Innovation. It's everyone's goal. But, why do some companies achieve it, while others flounder? The answer lies in developing effective metrics and measures to help you achieve it. | Sep 13, 2007 |  | | 31.
| The Business of Web 2.0 Web 2.0 gets a lot of attention, but, is it a serious business solution? Join Paul Greenberg, author of "CRM at the Speed of Light" as he looks at Web 2.0 from a business perspective. | Aug 09, 2007 |  | | 32.
| Software as a Service: What you Need to Know Software as a Service (Saas) is one of the hottest topics and trends in Business today. Who's using it? Is it Effective? Will the trend continue to grow? | Jul 12, 2007 |  | | 33.
| Preparing for the New Health Industry Agenda The health services agenda is in the limelight. The issues will impact you soon whether you are in the health sciences industry or not. | Jun 14, 2007 |  | | 34.
| Performance Management: Learning from the Best Bob Paladino discusses best practices of the global leaders in Performance Management. | May 10, 2007 |  | | 35.
| Special Edition: Live from SAS Global Forum 2007 Our expert panel discusses the top-of-mind issues discussed by at this year's SAS Global Forum 2007. This show will be live, on location at SAS Global Forum 2007. | Apr 19, 2007 |  | | 36.
| Risk Management: Making It Work for You Bill Sharon, a noted Risk Management expert, talks about how to align your organizational strategy with your risk management solution to yield winning results. | Mar 08, 2007 |  | | 37.
| Return on Customer Join Don Peppers and Martha Rogers in a lively discussion on how your organization can tap into a return on customers. | Feb 08, 2007 |  | | 38.
| 2007 Business Forecast Join our team of experts as we look at the issues and ideas that will shape the business world in the year ahead. | Jan 11, 2007 |  | | 39.
| How the NHS Fights Fraud - and How You Can, Too Find out how the UK National Health Service Counter Fraud Service is successfully fighting fraud and managing risk, and how you can, too. | Dec 14, 2006 |  | | 40.
| Getting to Know You Again Understanding your customers once they're gone is tough. Find out how to regain customers with analytical CRM. | Nov 09, 2006 |  | | 41.
| Managing Technology & Culture How does your organization's use of technology and culture fuel performance improvement? | Oct 26, 2006 |  | | 42.
| CFO: New Rules, New Role David Schwerbrock, VP of Finance and HR for SAS’ EMEA Operations, discusses how the role of the CFO has evolved, and explores the impact of accountability and transparency.
| Sep 14, 2006 |  | | 43.
| Making BPM Work for You Take Business Performance Management to the next level. | Aug 10, 2006 |  | | 44.
| COSO and Basel and SOX, Oh My! Is your company preparing to deal with the next wave of risk and compliance mandates? | Jul 13, 2006 |  | | 45.
| Competing on Analytics If your company isn’t competing on analytics today, is it too late to catch up? | Jun 08, 2006 |  | | 46.
| Performance Management: Cultivating the Culture Live from the floor of the SAS Forum International 2006 conference in Geneva, Switzerland. | May 17, 2006 |  | | 47.
| Drive Innovation with RFID Think RFID technology is only applicable to retailers? Think again. | Apr 13, 2006 |  | | 48.
| Unify Your View of Data Why a unified view of data is crucial to determining if you're meeting your business objectives. | Mar 09, 2006 |  | | 49.
| Business Performance Management Trends Learn how BPM goes beyond scorecards and into SOX compliance. | Feb 09, 2006 |  | | 50.
| 2006 - The Year Ahead for the CFO and CIO Experts forecast emerging financial and technology trends. | Jan 12, 2006 |  | | 51.
| Importance of Supply Chain Risk Learn how Hurricane Katrina exposed the vulnerability of the strongest supply chains. | Nov 03, 2005 |  | | 52.
| Change: Intersectional Thinking/Whole Brain Skills The value of focusing on qualities and thinking process, not on metrics. | Sep 13, 2005 |  |
| | 
How to Disable Popup Blocking
Because this webcast will open in a new window,
disable popup blockers, or add www.bettermanagement.com to your safe list.
The Google and Yahoo toolbars are common popup blockers.
Turn on Javascript if your browser has it turned off.
Click here
after you disable your popup blocker or turn on javascript.
Minimum System Requirements No firewall restrictions on streaming media or active-x content. Windows Media Player (version 9 or higher). Firefox 2, Internet Explorer 7, Safari 1.3. 128k Internet connection or faster. You can receive audio through your computer (using IP Audio): You will need a sound card and speaker on your computer.
|